Class | Place | Name | Car | Total Time |
Pro X | ||||
1 | Chad Everett | 1965 Shelby Daytona | 35.632 | |
2 | Dan Gagnon | 1963 Chevy Corvette | 35.803 | |
3 | Chad Everett | 1965 Chevy Corvette | 35.896 | |
4 | Bill Kinzman | 1972 Ford Bronco | 36.632 | |
5 | Kyle Hanson | 1985 BMW 325e | 37.027 | |
6 | Keenan Smith | 1982 Ford EXP Escort | 37.206 | |
7 | Bill Devine | 1966 Cobr | 37.664 | |
8 | Torry Sylvester | 1977 Datsun 280Z | 37.720 | |
9 | Gary Hart | 65 Cobra Factory 5 | 39.326 | |
Pro | ||||
1 | Eric Sheely | 1972 Chevy Corvette | 33.618 | |
2 | Mike Meier | 72 Chevy Corvette | 34.471 | |
Street Machine | ||||
1 | Ken Yeo | 1965 Chevy Corvette | 34.431 | |
2 | Eric Sheely | 1962 Ford Falcon wagon | 34.729 | |
3 | Keith Corrigan | 1955 Ford Tbird | 36.267 | |
4 | Pat Sheely | 1962 Ford Ranchero | 36.577 | |
5 | Jeremy Schmidt | 1969 Chevy Nova | 37.092 | |
6 | Rob Crosswhite | 1970 Chevy Corvette | 37.243 | |
7 | Mike Jakubowski | 1984 Pontiac Trans Am | 38.568 | |
8 | Nate Kulpa | 1980 Austin Minia | 39.234 | |
9 | Tony Arme Jr | 1964 Chevy Corvette | 39.304 | |
10 | Steve Rotunda | 68 Chevy Camaro | 41.400 | |
11 | Eric Hankins | 1973 Pontiac Trans Am | 44.650 | |
Sports Car | ||||
1 | Tim Molzen | 1992 Chevy Corvette | 35.761 | |
2 | Mark Golovin | 1992 Chevy Camaro | 36.328 | |
3 | Bob Gawlik | 1991 Chevy Corvette | 36.447 | |
4 | Tanner Yost | 1994 Chevy Camaro Z28 | 37.049 | |
5 | Thomas Amivisca | 1989 Ford Mustang | 37.694 | |
6 | Adam Watson | 1996 Chevy Corvette | 37.931 | |
7 | Ryan Flatt | 1996 Ford Mustang | 37.973 | |
8 | Tony Marrino | 1994 Chevy Corvette | 39.303 | |
9 | John Murphy | 1989 Ford Mustang | 43.429 | |
Truck | ||||
1 | Cameron Bishop | 1972 Chevy | 36.977 | |
2 | Pat Sheely | 1959 GMC Apache | 37.556 | |
3 | Jonathan Weisman | 1954 Chevy 3100 | 41.869 | |
Challenger | ||||
1 | Dominic Rosa | 1979 Mazda RX7 | 40.901 | |
2 | Riley Potter | 1970 MG MGB | 43.139 | |
All America Sunday | ||||
1 | Ealing Jahn | 2015 Factory 5 GTM | 36.183 | |
2 | Nick Tarara | 2017 Chevy Camaro | 36.749 | |
3 | Rob Machado | 2007 Pontiac Solstice | 38.276 | |
4 | Michael Lindsey | 2011 Chevy Camaro SS | 38.826 | |
5 | Robert Olson | 2016 Ford Mustang | 39.470 | |
6 | Sean Christensen | 2023 Dodge Challenger | 41.078 | |
7 | Jason Kern | 2000 Ford Mustang GT | 41.399 | |
8 | Brandon Hodnett | 2015 Cadillac CTSV Sport | 42.316 | |
9 | Zach Rainey | 2000 GMC Sonoma | 43.054 | |
10 | Criag Scott | 2002 Chevy Corvette | 44.240 | |
11 | Nick Martinka | 2014 Ford Mustang | 50.925 | |
Fun | ||||
1 | Pat Sheely | Ford Falcon Wagon | 36.295 | |
2 | Torry Sylvester | 1977 Datsun 280Z | 36.779 | |
3 | Valerie Pichette | 1992 Chevy Camaro | 37.023 | |
4 | Bill Devine | 1966 Cobra black | 37.167 | |
5 | Thomas Amivisca | 1989 Ford Mustang | 37.220 | |
6 | Jeremy Schmidt | 1969 Chevy Nova | 37.242 | |
7 | Nate Kulpa | 1980 Austin Mini | 39.323 | |
8 | Riley Potter | 1970 MG MGB | 42.122 | |
9 | John Murphy | 1989 Ford Mustang | 43.236 | |
10 | Benicio Gonzales | 1973 Pontiac Trans Am | 43.926 | |
11 | Eric Hankins | 1973 Pontiac Trans Am | 44.548 | |
12 | Elton Jackley | 1967 Ford Mustang | ||
13 | Tanner Yost | 1994 Chevy Camaro Z28 |
Pos | Place | Name | Car | Total Time |
Pro X | ||||
1 | Casey Cronin | 1972 Chevy Corvette | 26.531 | |
Pro | ||||
1 | Mike Maier | 1972 Chevy Corvette | 26.208 | |
2 | Brian Hobaugh | 1965 Chevy Corvette | 26.320 | |
3 | Todd Liebelt | 1965 Chevy Chevelle | 26.621 | |
4 | Jose Caballero | 1969 Chevy Camaro | 27.456 | |
Street Machine | ||||
1 | Kyle Vallarino | 1965 Ford Mustang | ||
2 | Mike Xvereb | 1968 Chevy Camaro Z28 | 27.130 | |
3 | George Diaz | 1972 Chevy Camaro | 27.291 | |
4 | Armando Lomas | 1979 Chevy Camaro Z28 | 27.617 | |
5 | Jason Benson | 1972 Chevy Monte Carlo | 27.897 | |
Sports Car | ||||
1 | Scott Fraser | 1989 Chevy Corvette | 25.927 | |
2 | Erik VanNuland | 1988 Pontiac Trans Am GTA | 27.455 | |
3 | Rob Ferreira Sr | 1997 Dodge Viper | 27.943 | |
4 | Craig Jolicoeur | 1998 Ford Mustang | 28.640 | |
Truck | ||||
1 | David Carroll | 1974 Chevy Blazer | 26.727 | |
2 | Dean Richards | 1996 Chevy S10 | 27.156 | |
3 | George Reiss | 1973 Chevy C10 | 27.211 | |
4 | Curt Wiinter | 1957 Ford F100 | 28.649 | |
5 | Chris Myers | 1963 GMC C10 | 28.853 | |
6 | Mauricio Ruiz | 1999 Dodge Dakota R/T | 29.805 | |
Challenger | ||||
1 | Alexander Ayzman | 1968 Datsun 510 | 27.845 | |
All America Sunday | ||||
1 | Geon McKenzie | 2016 Ford Focus RS | 26.575 | |
2 | Kevin Hombuck | 2006 Saturn Ion | 27.027 | |
3 | Michael Arlie | 2018 Chevy Camaro SS | 27.443 | |
4 | Kelly Pugh | 2016 Ford Fiesta | 27.850 | |
5 | Steve Kavros | 2017 Chevy Corvette | 27.951 | |
6 | Robert Ferreira Jr | 2021 Ford Mustang | 28.119 | |
7 | Matt Sanders | 2010 Chevy Camaro ZSS/RS | 28.624 | |
8 | Eduardo Rodriguez | 2001 Chevy Corvette | 29.112 | |
9 | Rocco Pravettoni | 2023 ecoboost | 29.977 | |
Fun | ||||
1 | Alex VanNuland | 1988 Pontiac Trans Am GTA | 27.338 | |
2 | Bob Schae | 1969 Chevy Corvette | 28.200 |
Pos | Place | Name | Car | Total Time |
Pro X | ||||
1 | Casey Cronin | 1972 Chevy Corvette | 26.531 | |
Pro | ||||
1 | Mike Maier | 1972 Chevy Corvette | 26.208 | |
2 | Brian Hobaugh | 1965 Chevy Corvette | 26.320 | |
3 | Todd Liebelt | 1965 Chevy Chevelle | 26.621 | |
4 | Jose Caballero | 1969 Chevy Camaro | 27.456 | |
Street Machine | ||||
1 | Kyle Vallarino | 1965 Ford Mustang | ||
2 | Mike Xvereb | 1968 Chevy Camaro Z28 | 27.130 | |
3 | George Diaz | 1972 Chevy Camaro | 27.291 | |
4 | Armando Lomas | 1979 Chevy Camaro Z28 | 27.617 | |
5 | Jason Benson | 1972 Chevy Monte Carlo | 27.897 | |
Sports Car | ||||
1 | Scott Fraser | 1989 Chevy Corvette | 25.927 | |
2 | Erik VanNuland | 1988 Pontiac Trans Am GTA | 27.455 | |
3 | Rob Ferreira Sr | 1997 Dodge Viper | 27.943 | |
4 | Craig Jolicoeur | 1998 Ford Mustang | 28.640 | |
Truck | ||||
1 | David Carroll | 1974 Chevy Blazer | 26.727 | |
2 | Dean Richards | 1996 Chevy S10 | 27.156 | |
3 | George Reiss | 1973 Chevy C10 | 27.211 | |
4 | Curt Wiinter | 1957 Ford F100 | 28.649 | |
5 | Chris Myers | 1963 GMC C10 | 28.853 | |
6 | Mauricio Ruiz | 1999 Dodge Dakota R/T | 29.805 | |
Challenger | ||||
1 | Alexander Ayzman | 1968 Datsun 510 | 27.845 | |
All America Sunday | ||||
1 | Geon McKenzie | 2016 Ford Focus RS | 26.575 | |
2 | Kevin Hombuck | 2006 Saturn Ion | 27.027 | |
3 | Michael Arlie | 2018 Chevy Camaro SS | 27.443 | |
4 | Kelly Pugh | 2016 Ford Fiesta | 27.850 | |
5 | Steve Kavros | 2017 Chevy Corvette | 27.951 | |
6 | Robert Ferreira Jr | 2021 Ford Mustang | 28.119 | |
7 | Matt Sanders | 2010 Chevy Camaro ZSS/RS | 28.624 | |
8 | Eduardo Rodriguez | 2001 Chevy Corvette | 29.112 | |
9 | Rocco Pravettoni | 2023 ecoboost | 29.977 | |
Fun | ||||
1 | Alex VanNuland | 1988 Pontiac Trans Am GTA | 27.338 | |
2 | Bob Schae | 1969 Chevy Corvette | 28.200 |
Pos | Place | Name | Car | Total Time |
Pro X | ||||
1 | Rich Jung | 1968 Chevy Corvette | 23.813 | |
2 | Greg Thurmond | 1965 Chevy Corvette | 23.940 | |
3 | Bryant Morris | 1971 Ford Maverick | 24.216 | |
4 | Pat Sheely | 1965 Chevy Corvette | 24.240 | |
5 | Casey Cronin | 1972 Chevy Corvette | 24.365 | |
6 | Chad Everett | 1965 Shelby Daytona | 24.501 | |
7 | Keenan Smith | 1982 Ford Escort | 24.854 | |
8 | Keenan Smith | 1984 Ford Ranger | 24.858 | |
9 | Austin Korft | 1992 Nissan 240SX | 26.724 | |
Pro | ||||
1 | Eric Sheely | 1972` Chevy Corvette | 23.389 | |
2 | Daniel Wilcox | 1967 Chevy Camaro | 24.061 | |
3 | Jim McNeill | 1971 Chevy Camaro | 24.932 | |
4 | Matt Alcala | 1965 Ford Mustang | 24.942 | |
5 | Jose Caballero | 1969 Chevy Camaro | 25.020 | |
6 | Fred Fogerty | 1971 Chevy Camaro | 25.046 | |
7 | Jane Thurmond | 1964 Chevy Corvette | 25.905 | |
8 | Michael Archibald | 1983 Chevy Z28 | 26.802 | |
9 | Pete Dinardo | 1972 Chevy Camaro | 31.023 | |
Street Machine | ||||
1 | Ken Yeo | 1965 Chevy Corvette | 24.011 | |
2 | Eric Sheely | 1962 Ford Falcon Wagon | 24.154 | |
3 | George Dias | 1972 Chevy Camaro | 24.896 | |
4 | Keith Corrigan | 1955 Ford Thunderbird | 25.130 | |
5 | Chad Everett | 1962 Ford Ranchero | 25.574 | |
6 | Jeremy Schmidt | 1969 Chevy Nova | 25.862 | |
7 | William Brown | 1961 Ford Falcon | 25.919 | |
8 | Matt Leonard | 1984 Chevy Chevelle | 26.471 | |
9 | Mike Selvaggio | 1967 Chevy Camaro RS | 26.684 | |
10 | Mike Adams | 1964 Chevy Nova | 28.208 | |
11 | Bob Fornes | 1969 Chevy Camaro | 32.742 | |
12 | Stephan Lum | 1971 Chevy Z28 Camaro | ||
13 | Mike Adams | 1964 Chevy Nova | ||
Sports Car | ||||
1 | Valerie Pichette | 1988 Pontiac GTA | 24.767 | |
2 | Randy Aldredge | 1993 Ford Mustang | 25.263 | |
Truck | ||||
1 | David Carroll | 1974 Chevy Blazer | 23.923 | |
2 | George Reiss | 1973 Chevy C10 | 24.727 | |
3 | Pat Sheely | 1959 GMC Apache | 25.161 | |
4 | Michael Wahl | 1972 Chevy C10 | 27.170 | |
5 | Mike Jaklevick | 1992 GMCV Sierra | 28.747 | |
Challenger | ||||
1 | Bradley Sisson | 1967 Chevy Chevelle | 42.836 | |
All America Sunday | ||||
1 | Gunnison Jones | 2006 Chevy Z06 | 23.866 | |
2 | Eric Sheely | 2020 Chevy C8 Corvette | 23.930 | |
3 | Brandon Thurman | 2009 Chevy Corvette | 24.315 | |
4 | Pat Sheely | 2023 Chevy C8 Corvette | 24.677 | |
5 | Robert Hospodar | 2003 Ford Mustang Cobra | 25.457 | |
6 | Chad Everett | 2018 Chevy Camato | 25.588 | |
7 | Daniel Mobley | 2003 Mercury Maurader | 25.797 | |
8 | Mike Russell | 2016 Ford Focus RS | 26.624 | |
9 | David Alciatore | 2008 Chevy Corvette Z06 | 26.688 | |
10 | Rozie Russell | 2015 Ford Focus | 27.714 | |
Fun | ||||
1 | Greg Thurmond | 1965 Chevy Corvette | 23.949 | |
2 | Bry Morris | 1971 Ford Maverick | 24.421 | |
3 | Fred Fogerty | 1971 Chevy Camaro | 24.548 | |
4 | Keenan Smith | 1982 Ford Escort | 24.625 | |
5 | Keenan Smith | 1984 Ford Ranger | 24.949 | |
6 | Randy Aldredge | 1993 Ford Muatang | 25.048 | |
7 | Jeremy Schmidt | 1969 Chevy Nova | 25.214 | |
8 | Matt Alcala | 1965 Ford Mustang | 25.246 | |
9 | Michael Wahl | 1972 Chevy C10 | 25.957 | |
10 | Austin Korft | 1992 Nissan 240SX | 26.757 | |
11 | Todd Roper | 1987 Pontiac Trans Am | 27.297 | |
12 | Gerald Lum | 1971 Chevy Z28 Camaro | 27.392 | |
13 | Francine Verdugo | 1983 Chevy Camaro | 27.455 | |
14 | Brandon Neu | 1965 Ford Falcon | 27.642 | |
15 | Mike Jaklevick | 1992 GMC Sierra | 27.652 | |
16 | Mike Adams | 1964 Chevy Nova | 27.699 | |
17 | Timothy Doss | 1987 Pontiac Trans Am | 28.037 | |
18 | William Brown | 1992 GMC Sierra | 28.061 | |
19 | Jen Labs | 1999 Porche 911 | 29.027 | |
20 | Henry Kaelim | 1990 Chervy K1500 | 33.867 | |
21 | Jane Thurmond | 1964 Chevy Corvette |
Class | Place | Name | Car | Total Time |
Pro X | ||||
1 | Randy Asbury | 1974 Datsun 260 | 40.911 | |
Pro | ||||
1 | Ron Scott Jr. | 1963 Chevy Corvette | 35.370 | |
2 | Bob Bertelsen | 1963 Chevy Corvette | 36.637 | |
3 | Larry Woo | 1968 Chevy Camaro | 37.048 | |
4 | Kenny Ayres | 1968 Chevy Camaro | 37.246 | |
Street Machine | ||||
1 | Chris Mulberry | 1973 Chevy Corvette | 36.200 | |
2 | Angela Payne | 1969 Chevy Corvette | 37.003 | |
3 | Richard Giesey | 1971 Chevy Camaro | 38.112 | |
4 | Rusty Carter | 1980 Pontiac Trans Am | 38.909 | |
5 | Tim Wheat | 1966 Chevy Corvette | 39.896 | |
6 | Gene Breault | 1965 Ford Mustang | 41.110 | |
7 | Manoli Koutouzos | 1969 Chevy Chevelle | 41.888 | |
8 | John Pisarik | 1970 Chevy Chevelle | 42.853 | |
9 | Mitch Merritt | 1969 Pontiac Firebird | 44.232 | |
Sports Car | ||||
1 | Ryan Mathews | 1994 Chevy Corvette | 35.530 | |
2 | Mackenzie Merritt | 1993 Chevy Corvette | 40.645 | |
Truck | ||||
1 | Rob MacGregor | 1984 Chevy Blazer | 37.253 | |
2 | Harry Hanson | 1968 Ford F100 | 40.949 | |
3 | Mark Rivera | 1984 Chevy C-10 | 43.899 | |
Challenger | ||||
1 | Beth Conaway | 1987 Chevy Corvette | 38.219 | |
2 | Kip Hartzell | 1971 Plymouth Cuda | 39.889 | |
3 | Bruce Rudd | 1968 Chevy Camaro | 43.264 | |
4 | Mark Cronin | 1969 Dodge Charger RT | 44.884 | |
All America Sunday | ||||
1 | Marshall Machado | 2008 Saturn Sky | ||
Fun | ||||
1 | Randy Collier | 1965 Chevy Corvette | 37.548 | |
2 | Stephanie Asbury | 1974 Datsun 260 | 41.611 | |
3 | Bill Holt | 1984 Chevy Blazer | 42.384 | |
4 | Zac Love | 1963 Chevy Corvette | 44.233 | |
5 | Kenny Dillon | 1970 Ford Mustang | 55.387 |
Class | Place | Name | Car | Time |
Pro X | ||||
1 | Dustin Morrow | 63 D100 | 51.742 | |
2 | Austin Jones | 1990 Mazda Miata | 52.241 | |
3 | Bruce Jarrett | 1965 Shelby Cobra | 55.889 | |
4 | Tomas Harrington | 1991 Mazda Miata | No Time | |
Pro | ||||
1 | Jason Bottenfield | 1969 Chevy Camaro | 50.955 | |
2 | Charles Davis | 1973 Chevy Camaro | 56.762 | |
3 | Scott Ward | 1978 Chevy Camaro | 62.986 | |
Street Machine | ||||
1 | Patrick Layden | 1963 Chevy Nova SS | 50.448 | |
2 | Tim Molzen | 1963 Dodge Dart | 50.993 | |
3 | Aaron Sockwell | 1985 SVO | 51.790 | |
4 | Travis Fenix | 1964 Chevy Chevy II | 52.017 | |
5 | Greg Scherer | 1978 Pontiac Trans Am | 52.045 | |
6 | Joe VanHooser | 1974 Comet | 54.791 | |
7 | Johnnie Golsby | 1967 Ford Mustang | 55.095 | |
8 | Craig Williams | 1967 Chevy Camaro | 55.823 | |
9 | Kelly “Toots” McMillan | 1967 Chevy Malibu | 56.067 | |
10 | Reggie Noland | 1969 Chevy Camaro | 62.168 | |
11 | Randy Dicken | 1967 Chevy Camaro | No Time | |
Sports Car | ||||
1 | Jared Cash | 1994 Chevy Corvette | 50.312 | |
2 | Shaun Sullivan | 1989 Ford Mustang | 52.894 | |
3 | Wade May | 1988 Chevy Camaro | 58.326 | |
4 | Benjamin Banks | 1997 Chevy Camaro | 58.417 | |
Truck | ||||
1 | Rockin’ Roys MacGregor | 1984 Chevy Blazer | 49.080 | |
2 | Jim Fields | 1973 GMC Sierra | 52.264 | |
3 | Kenneth Neubauer | 1994 Chevy S10 | 52.796 | |
4 | Jerry Yost | 1968 C-10 Chevy | 52.986 | |
5 | Noah Elfrink | 1968 Ford F100 | 57.437 | |
6 | Dick Speed | 1956 Ford F-100 | 59.803 | |
7 | Tex Barton | 1990 Chevy C-10 | 64.723 | |
Challenger | ||||
1 | David Beck | 1965 Chevy Chevelle | 62.094 |
Class | Place | Name | Car | Total Time |
Pro X | ||||
1 | Josh Leisinger | 1964 chevy corvette | 43.162 | |
2 | Randall Farless | 1999 mazda miata | 45.421 | |
3 | Tara Johns | 1995 mazda miata | 50.010 | |
Pro | ||||
1 | Danny gee | 1968 chevy C15 | 44.736 | |
2 | Joe Gregory | 1964 chevy corvette | 46.022 | |
3 | Brian Coney | 1969 chevy camaro | 46.121 | |
4 | David Schandt | 1970 chevy camaro | 47.430 | |
5 | Dean Fowler | 1967 chevy nova | 49.671 | |
6 | Karen Leisinger | 1986 chevy corvette | 50.505 | |
7 | Craig Johnson | 1969 chevy nova | 51.146 | |
8 | Bryan scheibe | 1971 chevy c10 | 51.628 | |
9 | Gerald Gregory | GMC C1500 | 51.986 | |
10 | David Kountz | 1988 chevy camaro | 52.070 | |
11 | Mark Turner | 1968 chevy c10 | 52.134 | |
12 | Clifford Liles | 1972 Chevy C10 | 54.214 | |
13 | Michael Salsor | 1972 chevy camaro | 56.003 | |
Street Machine | ||||
1 | Andrew Chenoweth | 1984 chevy corvette | 43.850 | |
2 | Jerry Stuteville | 1978 chevy malibu | 44.884 | |
3 | Richard Giesey | 1971 chevy camaro | 45.845 | |
4 | Chad Stuteville | 1984 chevy monte carlo | 46.518 | |
5 | Chris Mulberry | 1973 chevy corvette | 46.976 | |
6 | Tom Farrington | 1966 chevy chevelle | 48.267 | |
7 | Troy Saylor | 1966 chevy nova | 50.225 | |
8 | Deb Farrington | 1964 chevy Chevelle wagon | 51.886 | |
Sports Car | ||||
1 | Brian Johns | 1989 chevy camaro | 45.696 | |
2 | Ryan Mathews | 1994 chevy vett | 45.717 | |
3 | Brandon Thompson | 1998 ford mustang | 52.636 | |
Truck | ||||
1 | Brian Finch | 1970 chevy c10 | 44.278 | |
2 | James Sadler | 1978 chevy c10 | 45.166 | |
3 | Joe Gregory | 1985 chevy C10 | 47.205 | |
4 | Bryan Scheibe | 1971 chevy c10 | 49.113 | |
5 | Steve Marryman | 1968 chevy c10 | 50.662 | |
6 | Arine Gonzales | 1951 chevy 1500 | 54.730 | |
7 | David Hollis | 1979 chevy c10 | 55.074 | |
8 | Alex Holling | 1984 dodge d150 | 61.156 | |
Challenger | ||||
1 | John Curby | 1980 chevy camaro | 50.722 | |
2 | Stacy Herman | 1968 chevy TA | 50.775 | |
3 | Beth Conaway | 1987 chevy corvette | 53.814 | |
4 | Mark Cronin | 1969 dodge charger | 56.292 | |
5 | Tim Ekberg | 1984 chevy camaro 228 | 59.013 | |
All America Sunday | ||||
1 | Brian Johns | 2000 chevy vett | 43.959 | |
2 | bryan Shybee | 2001 chevy vett | 45.080 | |
3 | Chris Fitts | 1971 Chevorlet Corvette | 46.851 | |
4 | Jason Smiddy | 2007 Ford Mustang | 49.461 | |
5 | Brandon Thompson | 1998 Ford Mustang GT | 52.015 | |
6 | Matthew Wallace | 2005 Chevy Corvette | 52.667 | |
7 | Austin Peterson | 2015 Ford Mustang | 55.547 | |
8 | Chris Eads | 2002 Ford Mustang | 62.589 | |
9 | Mitchell Warrick | 2000 Ford F-150 | 70.415 | |
Fun | ||||
1 | Randall Farless | 1999 Mazda Miata | 44.369 | |
2 | Tara John | 1989 chevy Camaro | 46.139 | |
3 | Chris Fitts | 1971 chevy corvette | 46.283 | |
4 | Kurt Chenoweth | 46.891 | ||
5 | Don Croxton | 1967 chevy camaro | 50.438 | |
6 | Randy Collier | 1965 chevy corvette | 55.037 | |
7 | Noah Kelley | 1965 chevy | 66.784 | |
8 | Chris Eads | 1969 ford mustang | 77.377 | |
9 | Kurt Chenoweth | 1984 chevy corvette |
Class | Place | Name | Car | Total Time |
Pro | ||||
1 | Chris Smith | 1970 Chevy Camaro | 30.149 | |
2 | Ron Scott Jr. | 1963 Chevy Corvette | 30.760 | |
3 | Jason Smith | 1987 Chevy Camaro | 31.019 | |
Street Machine | ||||
1 | Chris Mulberry | 1973 Chevy Corvette | 30.509 | |
2 | Angela Payne | 1969 Chevy Corvette | 31.473 | |
3 | Mike Goodman | 1981 Chevy Camaro | 31.828 | |
4 | Richard Giesey | 1971 Chevy Camaro | 31.936 | |
5 | Kenny Lewis | 1969 Chevy Camaro | 34.152 | |
6 | Tim Lucento | 1967 Chevy Camaro | 34.592 | |
7 | James Finch | 1969 Chevy Camaro | 35.562 | |
8 | Chris Shallcross | 1970 Chevy Camaro | 35.866 | |
Sports Car | ||||
1 | Kenny Goodman | 1995 Chevy Camaro | 32.148 | |
2 | Jim Wirick | 1992 Chevy Camaro | 34.841 | |
Truck | ||||
1 | Rob MacGregor | 1984 Chevy Blazer | 31.592 | |
2 | Joe Balesterri | 1994 Chevy 1500 | 34.066 | |
3 | Scott Dallas | 1953 Chevy 3100 | 37.680 | |
Challenger | ||||
1 | Brett Wise | 1965 Pontiac GTO | 37.723 | |
2 | Jeremy Wirick | 1977 Chevy Camaro | 38.766 | |
3 | Mark Cronin | 1969 Dodge Charger RT | 41.401 | |
4 | Michael Boucher | 1991 Chevy Camaro | 41.487 | |
All America Sunday | ||||
1 | Nelson Marrotte | 2018 Chevy Camaro ZL1 | 31.869 | |
2 | Jim Wirick | 2014 Cadillac CTS | 32.515 | |
3 | Jeremy Wirick | 2014 Cadillac ATS | 35.157 | |
Fun | ||||
1 | Collin Smith | 1999 Chevy Corvette | 23.326 | |
2 | Chris Shallcross | 1970 Chevy Camaro | 34.032 | |
3 | Jesse Barratt | 1968 Pontiac Firebird | 35.588 | |
4 | Zac Love | 1963 Chevy Corvette | 36.504 | |
5 | Steve Mangin | 1969 Chevy Chevelle | 36.594 | |
6 | Michael Boucher | 1991 Chevy Camaro | 36.830 | |
7 | Jeff Manzella | 1990 Ford Mustang | 38.310 | |
8 | Daniel Fellenbaum Jr. | 1933 Ford Truck | 43.076 |
Class | Place | Name | Car | Total Time |
Pro X | ||||
1 | Robby Unser | 1970 Chevy Camaro | 30.981 | |
2 | Josh Leisinger | 1964 Chevy Corvette | 31.123 | |
3 | Brian Martin | Ford Cobra | 32.101 | |
4 | Jeremie Cooksey | 1996 Chevy Camaro | 37.693 | |
Pro | ||||
1 | Tyler Gibson | 1973 International Scout II | 29.895 | |
2 | Karen Leisinger | 1986 Chevy Corvette | 32.105 | |
3 | Chris King | 1969 Chevy Camaro | 32.232 | |
4 | Collin King | 1971 Chevy Camaro | 32.281 | |
5 | Kurt Chenoweth | 1970 Dodge Challenger | 32.592 | |
6 | Craig Johnson | 1969 Chevy Nova | 33.093 | |
7 | Bob Gawlik | 1987 Ford Mustang | 33.592 | |
8 | Anthony Onstot | 1972 Chevy Nova | 34.263 | |
9 | John Neighbors | 1964 Chevy Corvette | 34.318 | |
10 | Dean Fowler | 1967 Chevy Chevy II | 35.037 | |
11 | Daryn Swails | 1969 Ford Mach 1 | 35.525 | |
Street Machine | ||||
1 | Andrew Chenoweth | 1984 Chevy Corvette | 31.240 | |
2 | Chris Hay | 1968 Chevy Camaro | 32.234 | |
3 | Max Molle | 1966 Chevy Nova | 32.784 | |
4 | Daniel Howe | 1984 Chevy Monte Carlo | 32.942 | |
5 | Richard Giesey | 1971 Chevy Camaro | 33.143 | |
6 | Josh Howe | 1986 Chevy El Camino | 33.738 | |
7 | Cody Halbur | 1974 Dodge Dart | 33.970 | |
8 | Cory Clark | 1968 Chevy Camaro | 34.315 | |
9 | Zackary Crews | 1967 Ford Mustang | 34.319 | |
10 | Lynda Jacobs | 1966 Chevy Chevelle | 34.418 | |
11 | Robert Kibbe | 1964 Chevy Chevelle | 34.861 | |
12 | Dan Oftelie | 1968 Buick Skylark | 35.669 | |
13 | Jeremy Rowland | 1987 Pontiac Trans Am | 36.469 | |
14 | Christopher Klein | 1967 Chevy Chevi II | 36.683 | |
15 | David Bruener | 1970 Olds 442 | 37.016 | |
16 | Grant Reierson | 1966 Chevy Chevy II | 37.627 | |
17 | Nick Earnest | 1971 Chevy Chevelle | 39.414 | |
18 | Jeremy Leonard | 1964 Chevy Impala | 40.591 | |
19 | Kevin Tremel | 1971 Chevy Vega | 41.103 | |
20 | Rodney Schnittjer | 1969 Dodge Charger | 41.210 | |
21 | Shelly Gibson | 1962 VW Beetle | 43.410 | |
Sports Car | ||||
1 | Tony Kvatek | 1997 Chevy Corvette | 30.915 | |
2 | Valerie Pichette | 1988 Pontiac GTA | 33.068 | |
3 | Jason Marken | 1992 Chevy Camaro RS | 33.995 | |
4 | Jacob Gould | 1988 Chevy Corvette | 38.618 | |
Truck | ||||
1 | Chris Osborn | 1971 Chevy C210 | 32.675 | |
2 | Mike White | 1970 Chevy C10 | 32.938 | |
3 | Jesse Voss | 1949 Truck | 34.129 | |
4 | Jeff Cantrell | 1969 Chevy C10 | 34.195 | |
5 | Luke Stilley | 1972 GMC | 35.426 | |
6 | Dick Speed | 1956 Ford F100 | 37.390 | |
7 | Todd Bennett | 1955 Chevy C3100 | 39.356 | |
8 | Gordon Ferguson | 1952 Chevy pickup | 39.461 | |
Challenger | ||||
1 | John Curby | 1980 Chevy Camaro | 34.550 | |
2 | Stacy Herman | 1980 Pontiac Trans Am | 34.559 | |
3 | Kurtis Heble | 1986 Chevy Corvette | 34.912 | |
4 | Wyatt Gann | 1996 Honda Civic | 37.391 | |
5 | Gunnar Lacy | 1984 Chevy Corvette | 38.871 | |
6 | Daniel Barber | 1955 Chevy | 39.294 | |
7 | Andrew Johnson | 1992 Chevy Camaro | 39.477 | |
8 | Brad Johnson | 1969 Pontiac Firebird | 39.810 | |
9 | Tim Ekberg | 1984 Chevy Camaro | 40.953 | |
All America Sunday | ||||
1 | Nathan Bickel | 2013 Mazda MX 5 | 34.016 | |
2 | Branden Bitner | 2018 Cadillac CTS V | 34.598 | |
3 | Ron Holling | 2017 Ford GT350 | 36.025 | |
4 | Keegan Shepard | 2019 Ford Mustang | 37.228 | |
5 | Zac Clark | 2020e Dodge Charger Hellcat | 39.600 | |
6 | Chris Musselman | 2004 Ford Mustang | 40.637 | |
7 | Jeremy Leonard | 2005 Chevy SBRC | 40.857 | |
Fun | ||||
1 | Brian Martin | Ford Cobra | 32.614 | |
2 | Tiffany Gibson | 1973 International Scout II | 33.168 | |
3 | Mike Molle | 1966 Chevy Nova | 33.868 | |
4 | Jason Marken | 1992 Chevy Camaro RS | 33.986 | |
5 | Cody Halbur | 1974 Dodge Dart | 34.000 | |
6 | Jesse Voss | 1949 Chevy truck | 34.113 | |
7 | Richard Giesey | 1971 Chevy Camaro | 34.553 | |
